Exhaust Fan Heavy Hammer Fan Axial Fan for Greenhouse
Features:- The fan consists of blades, motor, frame, protect net, support frame and shutters. The shutters open and close automatically when the fan starts up and stops running, avoiding outside dust entering the room.
- Frame: extra thick galvanized steel sheet, one-off molded, high strength anti-corrosive and durable.
- Shutter: made of high strength galvanized steel sheet, flexible operation, dust-proof and waterproof.
- Belt tensioner: made of high quality aluminum magnesium alloy, avoiding belt loosening of dropping off, extending service life of belt and avoiding distortion.
- Strict test criterion: consist of airflow test, noise test, libration test, drive concentric test, blade RPM test, whole machine efficiency test, dynamic balance test, the thickness of the galvanized sheet test, the size of the spare parts test, etc.

Main components:
![]() | Blades are made of high quality stainless steel by CNC TURRET PUNCH PRESS, attractive and durable, special design of blade shape ensuring big air flow, no broken, passing the homeostasis test to ensure the air volume keeping the same as the very beginning during the optional life fan. |
![]() | Belt impeller and pulley are made of aluminum magnesium alloy by injection molding and pass through blast-sanding treatment for attractive appearance, reducing the weight of blade, high corrosion resistance, eliminating internal stress improve its own rigidity and stability, high strength. |
![]() | Siemens motor or Chinese famous motor can be chosen, high efficient and energy-saving with CCC certificate. Protection class: IP55, insulation class: F. The voltage, power, frequency and phase can be customized. |
![]() | The bearing adopts special waterproof design of double-row bearing, high intension, low noise, maintenance-free and long service life. |
![]() | Swung drop hammer is made of high quality nylon, stable performance, guaranteeing the shutters open and close flexibly. |
Main Technical Parameters:
Model | Diameter blades (mm) | Blades rotational speed (rpm) | Motor rotational speed (rpm) | Air flow (m3/h) | Total pressure (Pa) | Noise | Power (W) | Voltage (V) | Height (mm) | Width (mm) | Thickness (mm) |
XHF(c)-620 (20'') | 500 | 1400 | 1400 | 5700 | 55 | ≤70 | 250 | 380 | 620 | 620 | 400 |
XHF(c)-780 (28'') | 710 | 960 | 960 | 23000 | 75 | ≤70 | 750 | 380 | 780 | 780 | 400 |
XHF(c)-830 (29'') | 720 | 660 | 1400 | 20000 | 60 | ≤60 | 550 | 380 | 830 | 830 | 400 |
XHF(c)-900 (30'') | 750 | 630 | 1400 | 22000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 400 |
XHF(c)-1000 (36'') | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 750 | 380 | 1000 | 1000 | 400 |
XHF(c)-1100 (40'') | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 400 |
XHF(c)-1220 (44'') | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 400 |
XHF(c)-1380 (50'') | 1250 | 439 | 1400 | 40000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 400 |
XHF(c)-1530 (56'') | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 400 |
Applications:
1. Xinhe standard exhaust fan is installed outside the workshop window to remove smelly gases, it is usually used in heat treatment plant, casting plant, plastics plant, garment factory, chemical plant, ect.
2. The exhaust fan can be used with evaporative cooling pad can reduce the temperature by 8-10 degree while not compromising on the humidity, it is suitable for use in all kinds of textile mills, such as cotton mill, weaving factory, chemical fiber plant, warp knitting plant, ect.
3. It can be used for cooling greenhouse, stock farm.
4. The standard exhaust fan also used in the storage, logistics, and other fields.
Our Service:
- We will provide all the details to you during the mass production
- Customize size according to need
- Your requirements and complains are highly respected
- Necessary test and certification can be obtained as you request
- Our technicians can debug and teach us how to operate the machine